The highest-scored business categories to consider opening in Lake Havasu City, AZ, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 86406.
| Population | 23,973 |
|---|---|
| Households | 11,468 |
| Median household income | $70,833 |
| Per capita income | $47,226 |
| Median age | 56.4 |
| % bachelor's degree or higher | 19.871% |
| % age 18–34 | 11.35% |
| % age 65+ | 24.269% |
| % renter-occupied | 17.894% |
| Median home value | $381,900 |
| Median gross rent | $1,165 |
| Unemployment rate | 5.493% |
86502 Chambers · 86503 Chinle · 86504 Fort Defiance · 86505 Ganado · 86506 Houck · 86507 Lukachukai
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 86406. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →