The highest-scored business categories to consider opening in Kingman, AZ, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 86401.
| Population | 29,528 |
|---|---|
| Households | 12,278 |
| Median household income | $56,752 |
| Per capita income | $31,149 |
| Median age | 44.0 |
| % bachelor's degree or higher | 17.864% |
| % age 18–34 | 18.274% |
| % age 65+ | 15.612% |
| % renter-occupied | 28.696% |
| Median home value | $228,100 |
| Median gross rent | $1,028 |
| Unemployment rate | 5.811% |
86502 Chambers · 86503 Chinle · 86504 Fort Defiance · 86505 Ganado · 86506 Houck · 86507 Lukachukai
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 86401. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →