The highest-scored business categories to consider opening in Wickenburg, AZ, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 85390.
| Population | 9,896 |
|---|---|
| Households | 4,760 |
| Median household income | $64,189 |
| Per capita income | $46,279 |
| Median age | 63.4 |
| % bachelor's degree or higher | 30.15% |
| % age 18–34 | 8.367% |
| % age 65+ | 31.447% |
| % renter-occupied | 16.375% |
| Median home value | $406,900 |
| Median gross rent | $1,270 |
| Unemployment rate | 0.86% |
85080 Phoenix · 85079 Phoenix · 85078 Phoenix · 85076 Phoenix · 85075 Phoenix · 85074 Phoenix
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 85390. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →