The highest-scored business categories to consider opening in Tonopah, AZ, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 85354.
| Population | 7,999 |
|---|---|
| Households | 2,603 |
| Median household income | $71,454 |
| Per capita income | $27,910 |
| Median age | 40.5 |
| % bachelor's degree or higher | 9.515% |
| % age 18–34 | 17.765% |
| % age 65+ | 9.864% |
| % renter-occupied | 11.138% |
| Median home value | $242,600 |
| Median gross rent | $1,250 |
| Unemployment rate | 7.013% |
85080 Phoenix · 85079 Phoenix · 85078 Phoenix · 85076 Phoenix · 85075 Phoenix · 85074 Phoenix
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 85354. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →