The highest-scored business categories to consider opening in Ajo, AZ, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 85321.
| Population | 3,621 |
|---|---|
| Households | 1,737 |
| Median household income | $43,309 |
| Per capita income | $27,997 |
| Median age | 56.7 |
| % bachelor's degree or higher | 29.281% |
| % age 18–34 | 20.933% |
| % age 65+ | 21.541% |
| % renter-occupied | 20.445% |
| Median home value | $108,100 |
| Median gross rent | $742 |
| Unemployment rate | 12.812% |
85080 Phoenix · 85079 Phoenix · 85078 Phoenix · 85076 Phoenix · 85075 Phoenix · 85074 Phoenix
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 85321. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →