The highest-scored business categories to consider opening in Maricopa, AZ, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 85139.
| Population | 19,307 |
|---|---|
| Households | 6,370 |
| Median household income | $81,605 |
| Per capita income | $30,927 |
| Median age | 37.0 |
| % bachelor's degree or higher | 20.34% |
| % age 18–34 | 20.272% |
| % age 65+ | 9.846% |
| % renter-occupied | 21.275% |
| Median home value | $263,400 |
| Median gross rent | $1,402 |
| Unemployment rate | 3.39% |
85080 Phoenix · 85079 Phoenix · 85078 Phoenix · 85076 Phoenix · 85075 Phoenix · 85074 Phoenix
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 85139. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →