The highest-scored business categories to consider opening in Boise, ID, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 83716.
| Population | 21,092 |
|---|---|
| Households | 8,195 |
| Median household income | $121,626 |
| Per capita income | $56,101 |
| Median age | 40.2 |
| % bachelor's degree or higher | 57.776% |
| % age 18–34 | 14.892% |
| % age 65+ | 9.767% |
| % renter-occupied | 20.95% |
| Median home value | $504,600 |
| Median gross rent | $1,796 |
| Unemployment rate | 1.555% |
83715 Boise · 83717 Boise · 83719 Boise · 83711 Boise · 83722 Boise · 83724 Boise
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 83716. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →