The highest-scored business categories to consider opening in Pueblo, CO, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 81007.
| Population | 34,337 |
|---|---|
| Households | 12,108 |
| Median household income | $89,530 |
| Per capita income | $37,197 |
| Median age | 40.7 |
| % bachelor's degree or higher | 30.336% |
| % age 18–34 | 17.273% |
| % age 65+ | 12.433% |
| % renter-occupied | 13.576% |
| Median home value | $330,000 |
| Median gross rent | $1,220 |
| Unemployment rate | 4.338% |
81029 Campo · 81033 Crowley · 81034 Crowley · 81062 Olney Springs · 81063 Ordway · 81064 Pritchett
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 81007. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →