The highest-scored business categories to consider opening in Hugo, CO, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 80821.
| Population | 1,319 |
|---|---|
| Households | 530 |
| Median household income | $79,643 |
| Per capita income | $31,961 |
| Median age | 37.4 |
| % bachelor's degree or higher | 27.594% |
| % age 18–34 | 16.3% |
| % age 65+ | 12.964% |
| % renter-occupied | 21.246% |
| Median home value | $230,400 |
| Median gross rent | $1,047 |
| Unemployment rate | 2.881% |
80640 Henderson · 80614 Eastlake · 81029 Campo · 81033 Crowley · 81034 Crowley · 80603 Brighton
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 80821. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →