The highest-scored business categories to consider opening in Otis, CO, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 80743.
| Population | 1,259 |
|---|---|
| Households | 503 |
| Median household income | $63,429 |
| Per capita income | $31,029 |
| Median age | 36.0 |
| % bachelor's degree or higher | 20.581% |
| % age 18–34 | 19.619% |
| % age 65+ | 12.55% |
| % renter-occupied | 25.835% |
| Median home value | $205,000 |
| Median gross rent | $862 |
| Unemployment rate | 7.679% |
80640 Henderson · 80614 Eastlake · 80603 Brighton · 80602 Brighton · 80601 Brighton · 81029 Campo
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 80743. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →