The highest-scored business categories to consider opening in Idaho Springs, CO, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 80452.
| Population | 3,316 |
|---|---|
| Households | 1,586 |
| Median household income | $66,646 |
| Per capita income | $41,834 |
| Median age | 49.1 |
| % bachelor's degree or higher | 50.267% |
| % age 18–34 | 24.337% |
| % age 65+ | 16.767% |
| % renter-occupied | 19.962% |
| Median home value | $396,900 |
| Median gross rent | $1,256 |
| Unemployment rate | 6.28% |
80601 Brighton · 80602 Brighton · 80603 Brighton · 80614 Eastlake · 80640 Henderson · 80248 Denver
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 80452. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →