The highest-scored business categories to consider opening in Denver, CO, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 80238.
| Population | 29,391 |
|---|---|
| Households | 10,821 |
| Median household income | $157,706 |
| Per capita income | $72,022 |
| Median age | 35.4 |
| % bachelor's degree or higher | 76.036% |
| % age 18–34 | 14.855% |
| % age 65+ | 4.518% |
| % renter-occupied | 27.63% |
| Median home value | $748,500 |
| Median gross rent | $1,981 |
| Unemployment rate | 3.855% |
80243 Denver · 80244 Denver · 80230 Denver · 80248 Denver · 80227 Denver · 80224 Denver
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 80238. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →