The highest-scored business categories to consider opening in Frost, TX, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 76641.
| Population | 1,714 |
|---|---|
| Households | 592 |
| Median household income | $64,231 |
| Per capita income | $25,004 |
| Median age | 43.9 |
| % bachelor's degree or higher | 13.985% |
| % age 18–34 | 20.012% |
| % age 65+ | 14.061% |
| % renter-occupied | 16.857% |
| Median home value | $137,000 |
| Median gross rent | $1,087 |
| Unemployment rate | 3.209% |
76628 Brandon · 76627 Blum · 76623 Avalon · 76622 Aquilla · 76621 Abbott · 76578 Thrall
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 76641. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →