The highest-scored business categories to consider opening in Saint Jo, TX, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 76265.
| Population | 1,696 |
|---|---|
| Households | 659 |
| Median household income | $75,212 |
| Per capita income | $37,137 |
| Median age | 41.3 |
| % bachelor's degree or higher | 22.628% |
| % age 18–34 | 10.613% |
| % age 65+ | 17.276% |
| % renter-occupied | 19.175% |
| Median home value | $170,100 |
| Median gross rent | $559 |
| Unemployment rate | 3.079% |
76261 Ringgold · 76270 Sunset · 76255 Nocona · 76251 Montague · 76239 Forestburg · 76230 Bowie
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 76265. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →