The highest-scored business categories to consider opening in Howe, TX, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 75459.
| Population | 5,395 |
|---|---|
| Households | 1,766 |
| Median household income | $71,389 |
| Per capita income | $32,282 |
| Median age | 31.8 |
| % bachelor's degree or higher | 24.772% |
| % age 18–34 | 21.057% |
| % age 65+ | 4.727% |
| % renter-occupied | 31.164% |
| Median home value | $197,900 |
| Median gross rent | $1,073 |
| Unemployment rate | 3.601% |
75460 Paris · 75455 Mount Pleasant · 75417 Bogata · 75416 Blossom · 75412 Bagwell · 75411 Arthur City
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 75459. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →