The highest-scored business categories to consider opening in Foss, OK, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 73647.
| Population | 691 |
|---|---|
| Households | 260 |
| Median household income | $70,455 |
| Per capita income | $32,913 |
| Median age | 54.0 |
| % bachelor's degree or higher | 25.581% |
| % age 18–34 | 11.433% |
| % age 65+ | 21.852% |
| % renter-occupied | 8.78% |
| Median home value | $163,400 |
| Median gross rent | $586 |
| Unemployment rate | 5.221% |
73717 Alva · 73835 Camargo · 73838 Chester · 73840 Fargo · 73960 Texhoma · 74001 Avant
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 73647. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →