The highest-scored business categories to consider opening in Cody, NE, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 69211.
| Population | 329 |
|---|---|
| Households | 134 |
| Median household income | $66,667 |
| Per capita income | $39,834 |
| Median age | 43.1 |
| % bachelor's degree or higher | 21.053% |
| % age 18–34 | 13.982% |
| % age 65+ | 13.678% |
| % renter-occupied | 26.667% |
| Median home value | $108,300 |
| Median gross rent | $629 |
| Unemployment rate | 2.222% |
69219 Nenzel · 69220 Sparks · 69221 Wood Lake · 69190 Oshkosh · 69153 Ogallala · 69152 Mullen
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 69211. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →