The highest-scored business categories to consider opening in Valentine, NE, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 69201.
| Population | 3,912 |
|---|---|
| Households | 1,512 |
| Median household income | $59,265 |
| Per capita income | $27,812 |
| Median age | 38.7 |
| % bachelor's degree or higher | 24.021% |
| % age 18–34 | 16.846% |
| % age 65+ | 14.622% |
| % renter-occupied | 33.027% |
| Median home value | $144,700 |
| Median gross rent | $834 |
| Unemployment rate | 0.376% |
69190 Oshkosh · 69219 Nenzel · 69220 Sparks · 69221 Wood Lake · 69153 Ogallala · 69152 Mullen
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 69201. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →