The highest-scored business categories to consider opening in Columbus, NE, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 68601.
| Population | 30,224 |
|---|---|
| Households | 11,790 |
| Median household income | $67,871 |
| Per capita income | $35,849 |
| Median age | 38.3 |
| % bachelor's degree or higher | 24.554% |
| % age 18–34 | 17.963% |
| % age 65+ | 12.397% |
| % renter-occupied | 25.149% |
| Median home value | $194,200 |
| Median gross rent | $874 |
| Unemployment rate | 2.106% |
68510 Lincoln · 68508 Lincoln · 68507 Lincoln · 68506 Lincoln · 68505 Lincoln · 68504 Lincoln
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 68601. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →