The highest-scored business categories to consider opening in Missoula, MT, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 59804.
| Population | 7,847 |
|---|---|
| Households | 3,265 |
| Median household income | $78,551 |
| Per capita income | $43,287 |
| Median age | 44.8 |
| % bachelor's degree or higher | 47.297% |
| % age 18–34 | 16.924% |
| % age 65+ | 18.007% |
| % renter-occupied | 34.837% |
| Median home value | $441,300 |
| Median gross rent | $1,118 |
| Unemployment rate | 4.17% |
59806 Missoula · 59801 Missoula · 59807 Missoula · 59721 Cardwell · 59430 Denton · 59424 Coffee Creek
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 59804. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →