The highest-scored business categories to consider opening in Gladstone, ND, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 58630.
| Population | 479 |
|---|---|
| Households | 209 |
| Median household income | $111,157 |
| Per capita income | $54,336 |
| Median age | 51.8 |
| % bachelor's degree or higher | 13.425% |
| % age 18–34 | 22.965% |
| % age 65+ | 22.338% |
| % renter-occupied | 18.819% |
| Median home value | $231,100 |
| Median gross rent | $1,341 |
| Unemployment rate | 2.581% |
58562 New Leipzig · 58561 Napoleon · 58533 Elgin · 58529 Carson · 58835 Arnegard · 58311 Alsen
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 58630. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →