The highest-scored business categories to consider opening in Dickinson, ND, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 58601.
| Population | 29,309 |
|---|---|
| Households | 11,768 |
| Median household income | $78,864 |
| Per capita income | $40,256 |
| Median age | 33.9 |
| % bachelor's degree or higher | 25.94% |
| % age 18–34 | 22.621% |
| % age 65+ | 8.854% |
| % renter-occupied | 33.388% |
| Median home value | $264,800 |
| Median gross rent | $982 |
| Unemployment rate | 2.853% |
58562 New Leipzig · 58561 Napoleon · 58533 Elgin · 58529 Carson · 58835 Arnegard · 58311 Alsen
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 58601. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →