The highest-scored business categories to consider opening in Roseau, MN, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 56751.
| Population | 5,744 |
|---|---|
| Households | 2,290 |
| Median household income | $77,321 |
| Per capita income | $36,453 |
| Median age | 41.7 |
| % bachelor's degree or higher | 23.363% |
| % age 18–34 | 15.442% |
| % age 65+ | 13.37% |
| % renter-occupied | 20.868% |
| Median home value | $170,400 |
| Median gross rent | $936 |
| Unemployment rate | 3.315% |
56579 Rothsay · 56565 Nashua · 55925 Dakota · 55910 Altura · 55811 Duluth · 55810 Duluth
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 56751. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →