The highest-scored business categories to consider opening in Deer River, MN, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 56636.
| Population | 4,938 |
|---|---|
| Households | 1,876 |
| Median household income | $63,942 |
| Per capita income | $30,360 |
| Median age | 47.1 |
| % bachelor's degree or higher | 21.201% |
| % age 18–34 | 13.548% |
| % age 65+ | 17.801% |
| % renter-occupied | 7.524% |
| Median home value | $180,900 |
| Median gross rent | $683 |
| Unemployment rate | 4.822% |
56579 Rothsay · 56565 Nashua · 55925 Dakota · 55910 Altura · 55811 Duluth · 55810 Duluth
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 56636. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →