The highest-scored business categories to consider opening in Campbell, MN, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 56522.
| Population | 505 |
|---|---|
| Households | 193 |
| Median household income | $77,292 |
| Per capita income | $33,178 |
| Median age | 38.8 |
| % bachelor's degree or higher | 17.595% |
| % age 18–34 | 18.218% |
| % age 65+ | 16.436% |
| % renter-occupied | 13.182% |
| Median home value | $144,100 |
| Median gross rent | $1,125 |
| Unemployment rate | 5.023% |
56565 Nashua · 56579 Rothsay · 55925 Dakota · 55910 Altura · 55811 Duluth · 55810 Duluth
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 56522. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →