The highest-scored business categories to consider opening in Borup, MN, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 56519.
| Population | 304 |
|---|---|
| Households | 117 |
| Median household income | $60,083 |
| Per capita income | $28,833 |
| Median age | 43.3 |
| % bachelor's degree or higher | 10.448% |
| % age 18–34 | 9.539% |
| % age 65+ | 20.066% |
| % renter-occupied | 15.672% |
| Median home value | $112,500 |
| Median gross rent | $1,313 |
| Unemployment rate | 2.128% |
56565 Nashua · 56579 Rothsay · 55925 Dakota · 55910 Altura · 55811 Duluth · 55810 Duluth
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 56519. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →