The highest-scored business categories to consider opening in Ada, MN, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 56510.
| Population | 2,275 |
|---|---|
| Households | 966 |
| Median household income | $64,250 |
| Per capita income | $36,164 |
| Median age | 43.2 |
| % bachelor's degree or higher | 29.427% |
| % age 18–34 | 14.813% |
| % age 65+ | 16.088% |
| % renter-occupied | 23.25% |
| Median home value | $128,900 |
| Median gross rent | $628 |
| Unemployment rate | 7.057% |
56565 Nashua · 56579 Rothsay · 55925 Dakota · 55910 Altura · 55811 Duluth · 55810 Duluth
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 56510. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →