The highest-scored business categories to consider opening in Nashwauk, MN, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 55769.
| Population | 2,378 |
|---|---|
| Households | 1,079 |
| Median household income | $64,264 |
| Per capita income | $37,163 |
| Median age | 46.7 |
| % bachelor's degree or higher | 23.41% |
| % age 18–34 | 18.293% |
| % age 65+ | 12.658% |
| % renter-occupied | 7.212% |
| Median home value | $139,300 |
| Median gross rent | $788 |
| Unemployment rate | 6.356% |
55803 Duluth · 55804 Duluth · 55805 Duluth · 55806 Duluth · 55807 Duluth · 55808 Duluth
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 55769. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →