The highest-scored business categories to consider opening in Bruno, MN, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 55712.
| Population | 606 |
|---|---|
| Households | 280 |
| Median household income | $49,500 |
| Per capita income | $33,255 |
| Median age | 54.6 |
| % bachelor's degree or higher | 24.37% |
| % age 18–34 | 9.076% |
| % age 65+ | 22.442% |
| % renter-occupied | 3.619% |
| Median home value | $160,500 |
| Median gross rent | $1,094 |
| Unemployment rate | 4.781% |
55803 Duluth · 55804 Duluth · 55805 Duluth · 55806 Duluth · 55807 Duluth · 55808 Duluth
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 55712. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →