The highest-scored business categories to consider opening in Dorchester, MA, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 02125.
| Population | 31,903 |
|---|---|
| Households | 13,284 |
| Median household income | $64,983 |
| Per capita income | $41,714 |
| Median age | 33.6 |
| % bachelor's degree or higher | 40.356% |
| % age 18–34 | 31.768% |
| % age 65+ | 8.999% |
| % renter-occupied | 58.161% |
| Median home value | $631,900 |
| Median gross rent | $1,762 |
| Unemployment rate | 7.042% |
01952 Salisbury · 01951 Newbury · 01950 Newburyport · 01949 Middleton · 01945 Marblehead · 01944 Manchester
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 02125. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →