The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00784.
| Population | 35,917 |
|---|---|
| Households | 14,239 |
| Median household income | $19,199 |
| Per capita income | $12,667 |
| Median age | 40.6 |
| % bachelor's degree or higher | 22.452% |
| % age 18–34 | 22.613% |
| % age 65+ | 13.063% |
| % renter-occupied | 23.678% |
| Median home value | $98,400 |
| Median gross rent | $411 |
| Unemployment rate | 6.919% |
00786 · 00791 · 00794 · 00795 · 00718 · 00717
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00784. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →