The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00783.
| Population | 34,205 |
|---|---|
| Households | 10,736 |
| Median household income | $21,701 |
| Per capita income | $11,300 |
| Median age | 41.8 |
| % bachelor's degree or higher | 20.795% |
| % age 18–34 | 19.939% |
| % age 65+ | 13.021% |
| % renter-occupied | 20.095% |
| Median home value | $111,600 |
| Median gross rent | $564 |
| Unemployment rate | 15.071% |
00786 · 00791 · 00794 · 00795 · 00718 · 00717
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00783. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →