The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00767.
| Population | 30,779 |
|---|---|
| Households | 11,808 |
| Median household income | $20,126 |
| Per capita income | $11,748 |
| Median age | 45.7 |
| % bachelor's degree or higher | 18.391% |
| % age 18–34 | 17.486% |
| % age 65+ | 15.348% |
| % renter-occupied | 23.683% |
| Median home value | $94,600 |
| Median gross rent | $498 |
| Unemployment rate | 10.833% |
00786 · 00791 · 00794 · 00795 · 00718 · 00717
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00767. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →