The highest-scored business categories to consider opening in —, PR, based on demand (population, income, demographic fit) versus existing supply.
The most common business categories currently operating in ZIP 00757.
| Population | 20,048 |
|---|---|
| Households | 7,182 |
| Median household income | $22,764 |
| Per capita income | $13,589 |
| Median age | 40.6 |
| % bachelor's degree or higher | 26.995% |
| % age 18–34 | 20.735% |
| % age 65+ | 11.298% |
| % renter-occupied | 15.989% |
| Median home value | $104,400 |
| Median gross rent | $502 |
| Unemployment rate | 8.579% |
00786 · 00791 · 00794 · 00795 · 00718 · 00717
Get a 1-to-10 rating with data-backed reasoning for any business idea you'd open in 00757. "What if I opened a coffee shop here?" → real answer in 5 seconds.
Open advisor on the map →